KSP 45 vs M16 - COD Black Ops Cold War Weapon Comparison
Side by-Side Comparison between the KSP 45 and the M16 COD Black Ops Cold War Weapons. Compare all the weapon specifications, statistics, features and information shown side by side, and find out the differences between the two weapons.
KSP 45 | M16 | |
---|---|---|
![]() |
![]() |
|
Weapon Class | SMGs | Tactical Rifles |
Weapon Type | Primary Weapon | Primary Weapon |
FIREPOWER STATS: |
||
KSP 45 | M16 | |
Damage | 50.00 | 50.00 |
Effective Damage Range | 15.24 m | 21.59 m |
Fire Rate | 722.00 RPM | 909.00 RPM |
Bullet Velocity | 200.00 m/s | 725.00 m/s |
Vehicle Damage | 38.00 | 50.00 |
Melee Quickness | 1,000.00 ms | 1,000.00 ms |
SPEED STATS: |
||
KSP 45 | M16 | |
Movement Speed | 10.80 mph | 10.26 mph |
Sprinting Move Speed | 10.80 mph | 10.26 mph |
Shooting Move Speed | 10.26 mph | 6.77 mph |
Sprint to Fire Time | 350.00 ms | 425.00 ms |
Aim Walking Movement Speed | 8.55 mph | 3.28 mph |
Aim Down Sight Time | 275.00 ms | 350.00 ms |
ACCURACY STATS: |
||
KSP 45 | M16 | |
Vertical Recoil Control | 200.00 j | 390.00 j |
Horizontal Recoil Control | -300.00 j | -80.00 j |
Centering Speed | 5.00 ft-lb | 12.50 ft-lb |
Idle Sway Control | 22.50 Fc | 15.00 Fc |
Flinch Resistance | 10.00 N | 10.00 N |
Hip Fire Accuracy | 7.00 mils | 8.50 mils |
AMMO STATS: |
||
KSP 45 | M16 | |
Magazine Ammo Capacity | 30.00 | 30.00 |
Reload Quickness | 2.40 s | 2.70 s |
Max Starting Ammo | 120.00 | 90.00 |
Ammo Capacity | 180.00 | 180.00 |
Reveal Distance | ||
Muzzle Flash Concealment | 1.00 s | 1.00 s |